Pleasant Hills Chrysler Jeep located in Pittsburgh PA. Find new and used BMW,Buick,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Mitsubishi,Nissan,Pontiac,Saturn,Scion,Subaru cars for sale in the Pittsburgh Pennsylvania area. |
|
Pleasant Hills Chrysler Jeep 600 Clairton Boulevard Pittsburgh Pennsylvania 15236 (866) 663-8853 |
|
Available Makes: BMW Buick Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Mitsubishi Nissan Pontiac Saturn Scion Subaru |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2001 | Bmw | 325 | Silver | 70039 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Buick | Lesabre Custom | White | 18056 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 12986 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Black | 11876 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Black | 24929 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Purple | 27271 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Lt. | 26798 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Silver | 22024 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Lt. | 26829 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Tracker | Silver | 45737 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300 | Gold | 22325 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300c | Black | 13480 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | 300m | Silver | 43537 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Crossfire | Red | 17911 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Chrysler | Lhs | Bronze | 62113 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica Touring | White | 14920 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Black | 20014 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 13617 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 9201 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 17264 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Sebring | Blue | 43451 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Limited | Green | 24461 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Sebring Lx | Maroon | 75006 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | Gold | 13400 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | White | 16738 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | White | 25362 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Red | 11406 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Green | 30473 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Chrysler | Voyager | Blue | 83811 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Red | 18422 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Orange | 3233 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Dodge | Dakota | Silver | 30796 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | F-150 Supercrew | Black | 23229 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus Se | Dk.gray | 30932 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Honda | Cr-v | White | 20185 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Gray | 3442 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Hyundai | Elantra | Black | 53584 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Commander | White | 14168 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Jeep | Compass | Blue | 14512 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Jeep | Compass | Blue | 13125 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | White | 19766 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Jeep | Grand Cherokee | Gray | 57851 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Black | 15545 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Jeep | Liberty | White | 18557 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Jeep | Liberty | Blue | 33125 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Jeep | Liberty | Red | 53679 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Green | 7634 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Black | 0 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Red | 30431 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Red | 6469 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Jeep | Wrangler X | Beige | 42292 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Jeep | Wrangler X | Blue | 18410 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Kia | Spectra | Blue | 7920 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Eclipse | White | 49899 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | White | 25541 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Nissan | Altima | White | 55957 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Pontiac | Grand Am Gt | Black | 47349 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Pontiac | Grand Am Se | Green | 52147 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Saturn | Ion | Silver | 37275 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Saturn | L300 | Black | 0 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Scion | Tc | Blue | 11722 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Subaru | Outback | Gold | 2262 Miles | call | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |